the bin · every figure
The bin
Every number Granary puts on chain, as the scripts write it. If a figure here and the chain ever disagree, the chain is right.
tally · read off chain
| sacks in the bin | not poured yet |
| SOL in the bin | — |
| price | 2.80e-8 SOL / sack at the pour |
| market cap | 28 SOL at the pour |
| supply | 1,000,000,000 sacks, 6 decimals |
| mint authority / freeze authority | removed in the mill transaction (none) |
| metadata | Metaplex, immutable (cannot be edited after the mill) |
| who received the supply | the miller wallet, all of it: 9TMDpNiQZjnduV4R48pRfFPqLBrr5XzjBb3BPj38MYPZ |
| poured into the bin | 100% of supply, with 0 SOL beside it (one-sided) |
| bin | Meteora DAMM v2 customizable pool, sack / SOL: filled after the pour |
| price range | from the open price to the DAMM v2 program maximum, so the bin acts like a constant-product pool with 28 SOL of virtual depth |
| market cap at the pour | 28 SOL (2.8e-8 SOL per sack, ~$2,800 at SOL ≈ $100) |
| toll | 1% flat on every swap, collected in SOL. No opening surcharge, no schedule, no dynamic fee. |
| toll split | 80% to the ticket holder (the miller), 20% to Meteora. Per swap: 0.8% miller, 0.2% Meteora. If a swap carries a referral account, the referrer takes 20% of Meteora's part. |
| ticket (LP position NFT) | held by the miller wallet. Not locked. 100% unlocked, 0% locked. |
| draw | The miller can withdraw all liquidity, every sack and every SOL in the bin, at any time, in one transaction. |
| LP burnt | no (Burnt ✗) |
| first buy | a separate wallet, funded by the miller, buys 0.2 SOL right after the pour (about 0.7% of supply). It may sell at any time. |
| cost to the miller | rent only: about 0.016 SOL for the mill and 0.017 SOL for the pour |
| engine | cpamdpZCGKUy5JxQXB4dcpGPiikHawvSWAd6mEn1sGG |
| $GRAN mint | filled after the pour |
How the bin climbs
Market cap after X SOL (net of toll) has gone in: mc = (28 + X)² ÷ 28. Selling walks it back down the same curve.
| SOL in | market cap | × open |
| 0 | 28.00 SOL | 1.00× |
| 1 | 30.04 SOL | 1.07× |
| 5 | 38.89 SOL | 1.39× |
| 10 | 51.57 SOL | 1.84× |
| 28 | 112.00 SOL | 4.00× |
| 56 | 252.00 SOL | 9.00× |
| 100 | 585.14 SOL | 20.90× |